Journal Information

Statistics

Follow this link to access the full text of the article

Condritis bilateral de pabellón auricular
Bilateral chondritis of the ears
Rosa M. Sanz Vilaa, Rosa I. Benítez Bermejoa, Cristina Campos Fernándeza
a Servicio de Medicina Interna, Hospital General Universitario, Valencia, España
Read
93984
Times
was read the article
6724
Total PDF
87260
Total HTML
Share statistics
Article information
ISSN: 1699258X
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 April 440 50 490
2025 March 505 51 556
2025 February 490 56 546
2025 January 369 51 420
2024 December 378 58 436
2024 November 388 105 493
2024 October 441 73 514
2024 September 372 61 433
2024 August 384 85 469
2024 July 501 58 559
2024 June 467 80 547
2024 May 560 63 623
2024 April 470 70 540
2024 March 511 73 584
2024 February 582 44 626
2024 January 809 32 841
2023 December 901 44 945
2023 November 948 45 993
2023 October 1115 99 1214
2023 September 1348 60 1408
2023 August 1269 41 1310
2023 July 1195 47 1242
2023 June 1248 63 1311
2023 May 1410 49 1459
2023 April 1030 59 1089
2023 March 1520 72 1592
2023 February 1431 66 1497
2023 January 954 49 1003
2022 December 738 61 799
2022 November 2266 70 2336
2022 October 2018 70 2088
2022 September 1645 76 1721
2022 August 1183 88 1271
2022 July 784 75 859
2022 June 620 66 686
2022 May 733 92 825
2022 April 729 83 812
2022 March 864 110 974
2022 February 746 88 834
2022 January 796 104 900
2021 December 769 75 844
2021 November 745 72 817
2021 October 778 89 867
2021 September 812 87 899
2021 August 823 87 910
2021 July 884 56 940
2021 June 851 108 959
2021 May 1108 85 1193
2021 April 2595 219 2814
2021 March 1491 99 1590
2021 February 961 75 1036
2021 January 1121 78 1199
2020 December 1007 55 1062
2020 November 1043 82 1125
2020 October 244 68 312
2020 September 1122 272 1394
2020 August 1118 103 1221
2020 July 1087 84 1171
2020 June 1143 84 1227
2020 May 1227 109 1336
2020 April 1233 76 1309
2020 March 1113 83 1196
2020 February 1116 89 1205
2020 January 1057 74 1131
2019 December 828 51 879
2019 November 758 80 838
2019 October 892 66 958
2019 September 927 102 1029
2019 August 840 92 932
2019 July 918 89 1007
2019 June 736 60 796
2019 May 747 104 851
2019 April 678 104 782
2019 March 614 46 660
2019 February 490 55 545
2019 January 450 64 514
2018 December 451 72 523
2018 November 568 19 587
2018 October 469 12 481
2018 September 540 11 551
2018 August 514 15 529
2018 July 207 15 222
2018 May 61 1 62
2018 April 388 4 392
2018 March 352 5 357
2018 February 292 5 297
2018 January 353 5 358
2017 December 277 8 285
2017 November 337 9 346
2017 October 355 7 362
2017 September 374 4 378
2017 August 388 9 397
2017 July 390 8 398
2017 June 413 10 423
2017 May 411 16 427
2017 April 498 8 506
2017 March 489 22 511
2017 February 670 8 678
2017 January 268 14 282
2016 December 326 16 342
2016 November 354 11 365
2016 October 403 20 423
2016 September 515 21 536
2016 August 483 24 507
2016 July 238 19 257
2016 June 3 0 3
2016 May 4 0 4
2016 April 4 0 4
2016 March 18 0 18
2016 February 5 0 5
2016 January 6 0 6
2015 December 4 0 4
2015 November 6 0 6
2015 October 11 0 11
2015 September 16 0 16
2015 August 3 0 3
2015 July 160 10 170
2015 June 309 5 314
2015 May 353 12 365
2015 April 318 13 331
2015 March 349 3 352
2015 February 285 6 291
2015 January 228 8 236
2014 December 226 10 236
2014 November 272 9 281
2014 October 305 13 318
2014 September 231 11 242
2014 August 255 8 263
2014 July 208 12 220
2014 June 234 11 245
2014 May 207 15 222
2014 April 163 14 177
2014 March 145 14 159
2014 February 132 15 147
2014 January 118 18 136
2013 December 109 16 125
2013 November 119 13 132
2013 October 172 15 187
2013 September 146 22 168
2013 August 124 13 137
2013 July 105 10 115
2013 June 145 14 159
2013 May 111 18 129
2013 April 86 18 104
2013 March 95 13 108
2013 February 58 8 66
2013 January 93 8 101
2012 December 74 12 86
2012 November 54 12 66
2012 October 73 7 80
2012 September 23 11 34
2011 May 5 0 5
2011 April 7 0 7
2011 March 35 0 35
2011 February 62 0 62
2011 January 33 0 33
2010 December 19 0 19
2010 November 7 0 7
2010 October 4 0 4
2010 September 4 0 4
2010 August 2 0 2
2010 July 8 0 8
2010 June 8 0 8
2010 April 4 0 4
2010 January 1 0 1
2009 December 5 0 5
2009 November 12 0 12
2009 October 11 0 11
Show all

Follow this link to access the full text of the article

Idiomas
Reumatología Clínica (English Edition)
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?