Journal Information

Statistics

Follow this link to access the full text of the article

Alteraciones de laboratorio y autoanticuerpos
Laboratory abnormalities and autoantibodies
Ignacio García-De La Torrea,
Corresponding author
igdlt@aim.com

Autor para correspondencia.
, Ignacio García-Valladaresb
a Departamento de Inmunología y Reumatología, Hospital General de Occidente de la Secretaría de Salud, Centro Universitario de Ciencias de la Salud, Universidad de Guadalajara, Guadalajara, Jalisco, México
b Departamento de Medicina Interna, Hospital Civil Juan I. Menchaca, Guadalajara, Jalisco, México
Read
180202
Times
was read the article
10572
Total PDF
169630
Total HTML
Share statistics
Article information
ISSN: 1699258X
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 April 2390 82 2472
2025 March 3085 95 3180
2025 February 2595 117 2712
2025 January 3001 148 3149
2024 December 2231 110 2341
2024 November 2829 142 2971
2024 October 3301 114 3415
2024 September 2603 87 2690
2024 August 2379 124 2503
2024 July 2434 114 2548
2024 June 2300 135 2435
2024 May 2543 149 2692
2024 April 2297 122 2419
2024 March 2315 140 2455
2024 February 2297 101 2398
2024 January 2491 114 2605
2023 December 1761 74 1835
2023 November 2105 134 2239
2023 October 2175 146 2321
2023 September 1958 117 2075
2023 August 1868 93 1961
2023 July 1931 90 2021
2023 June 2202 136 2338
2023 May 2475 117 2592
2023 April 1661 70 1731
2023 March 2441 108 2549
2023 February 2123 152 2275
2023 January 1634 90 1724
2022 December 1264 78 1342
2022 November 2284 111 2395
2022 October 2015 106 2121
2022 September 1943 96 2039
2022 August 1701 153 1854
2022 July 1834 114 1948
2022 June 1604 121 1725
2022 May 1664 138 1802
2022 April 1455 105 1560
2022 March 1677 123 1800
2022 February 1375 107 1482
2022 January 1343 146 1489
2021 December 1247 124 1371
2021 November 1585 126 1711
2021 October 1609 128 1737
2021 September 1399 124 1523
2021 August 1372 89 1461
2021 July 1333 102 1435
2021 June 1564 130 1694
2021 May 1655 100 1755
2021 April 3000 225 3225
2021 March 2200 141 2341
2021 February 1406 102 1508
2021 January 1285 88 1373
2020 December 1259 88 1347
2020 November 1446 96 1542
2020 October 994 98 1092
2020 September 1307 89 1396
2020 August 1093 92 1185
2020 July 1112 97 1209
2020 June 1415 95 1510
2020 May 1449 109 1558
2020 April 1151 86 1237
2020 March 1456 71 1527
2020 February 1683 100 1783
2020 January 1560 110 1670
2019 December 3113 85 3198
2019 November 1911 97 2008
2019 October 2616 154 2770
2019 September 1689 125 1814
2019 August 1389 118 1507
2019 July 1394 112 1506
2019 June 1275 141 1416
2019 May 1727 239 1966
2019 April 1340 181 1521
2019 March 1245 94 1339
2019 February 943 66 1009
2019 January 958 117 1075
2018 December 971 83 1054
2018 November 1214 19 1233
2018 October 1170 15 1185
2018 September 1017 22 1039
2018 August 1049 30 1079
2018 July 542 19 561
2018 May 59 5 64
2018 April 835 31 866
2018 March 934 20 954
2018 February 810 19 829
2018 January 781 22 803
2017 December 737 24 761
2017 November 1023 30 1053
2017 October 940 17 957
2017 September 805 15 820
2017 August 808 25 833
2017 July 698 15 713
2017 June 777 32 809
2017 May 962 28 990
2017 April 1019 12 1031
2017 March 1009 114 1123
2017 February 865 25 890
2017 January 466 23 489
2016 December 621 27 648
2016 November 855 28 883
2016 October 847 32 879
2016 September 877 47 924
2016 August 839 45 884
2016 July 416 47 463
2016 June 0 40 40
2016 May 1 52 53
2016 April 0 48 48
2016 March 0 42 42
2016 February 1 44 45
2015 November 2 0 2
2015 October 4 0 4
2015 September 6 22 28
2015 August 3 0 3
2015 July 185 16 201
2015 June 292 37 329
2015 May 344 20 364
2015 April 269 30 299
2015 March 297 15 312
2015 February 231 9 240
2015 January 227 15 242
2014 December 227 17 244
2014 November 257 18 275
2014 October 286 16 302
2014 September 179 27 206
2014 August 151 17 168
2014 July 276 22 298
2014 June 163 20 183
2014 May 192 26 218
2014 April 151 19 170
2014 March 118 25 143
2014 February 74 9 83
2014 January 74 29 103
2013 December 55 16 71
2013 November 48 11 59
2013 October 85 14 99
2013 September 78 16 94
2013 August 83 25 108
2013 July 80 26 106
2013 June 58 18 76
2013 May 48 24 72
2013 April 41 28 69
2013 March 59 28 87
2013 February 40 15 55
2013 January 40 15 55
2012 December 32 23 55
2012 November 42 23 65
2012 October 22 13 35
2012 September 11 13 24
2011 May 5 0 5
2011 April 2 0 2
2011 February 18 0 18
2011 January 3 0 3
2010 December 2 0 2
2010 November 4 0 4
2010 October 8 0 8
2010 September 14 0 14
2010 August 5 0 5
2010 July 6 0 6
2010 June 3 0 3
2010 May 9 0 9
2010 April 9 0 9
Show all

Follow this link to access the full text of the article

Idiomas
Reumatología Clínica (English Edition)
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?