was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 11 | 57 | 96 | 153 |
| 2026 10 | 124 | 189 | 313 |
| 2026 9 | 115 | 176 | 291 |
| 2026 8 | 67 | 126 | 193 |
| 2026 7 | 92 | 92 | 184 |
| 2026 6 | 65 | 57 | 122 |
| 2026 5 | 116 | 151 | 267 |
| 2026 4 | 179 | 101 | 280 |
| 2026 3 | 135 | 93 | 228 |
| 2026 2 | 105 | 81 | 186 |
| 2026 1 | 166 | 9 | 175 |
| 2025 12 | 191 | 0 | 191 |


