was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 4 | 162 | 58 | 220 |
| 2026 3 | 265 | 114 | 379 |
| 2026 2 | 293 | 105 | 398 |
| 2026 1 | 415 | 192 | 607 |
| 2025 12 | 438 | 222 | 660 |
| 2025 11 | 405 | 117 | 522 |
| 2025 10 | 33 | 129 | 162 |
| 2025 9 | 0 | 70 | 70 |
| 2025 8 | 0 | 73 | 73 |
| 2025 7 | 0 | 91 | 91 |
| 2025 6 | 4 | 40 | 44 |
| 2025 5 | 113 | 104 | 217 |



