Información de la revista

Estadísticas

Siga este enlace para acceder al texto completo del artículo

Reumatología clínica en imágenes
Hiperpigmentación cutánea generalizada y melanoniquia longitudinal secundarias al tratamiento con hidroxicloroquina en lupus eritematoso sistémico
Generalized skin hyperpigmentation and longitudinal melanonychia secondary to treatment with hydroxychloroquine in systemic lupus erythematosus
Walter Alberto Sifuentes Giraldo
, Marta Grandal Platero, Carlos de la Puente Bujidos, María Luz Gámir Gámir
Servicio de Reumatología, Hospital Universitario Ramón y Cajal, Madrid, España
Leído
66547
Veces
se ha leído el artículo
5738
Total PDF
60809
Total HTML
Compartir estadísticas
Información del artículo
ISSN: 1699258X
Idioma original: Español
Datos actualizados diariamente
año/Mes Html Pdf Total
2025 6 29 3 32
2025 5 662 97 759
2025 4 563 85 648
2025 3 602 58 660
2025 2 692 64 756
2025 1 516 90 606
2024 12 575 71 646
2024 11 486 95 581
2024 10 468 62 530
2024 9 479 59 538
2024 8 527 60 587
2024 7 867 83 950
2024 6 547 63 610
2024 5 510 61 571
2024 4 553 64 617
2024 3 557 51 608
2024 2 619 34 653
2024 1 672 34 706
2023 12 674 24 698
2023 11 708 37 745
2023 10 952 47 999
2023 9 859 47 906
2023 8 779 19 798
2023 7 772 32 804
2023 6 860 44 904
2023 5 805 37 842
2023 4 741 17 758
2023 3 984 57 1041
2023 2 687 38 725
2022 1 728 30 758
2022 12 524 45 569
2022 11 856 55 911
2022 10 824 53 877
2022 9 1024 49 1073
2022 8 917 101 1018
2022 7 702 67 769
2022 6 688 73 761
2022 5 784 77 861
2022 4 770 70 840
2022 3 746 62 808
2022 2 672 40 712
2021 1 739 57 796
2021 12 516 63 579
2021 11 486 78 564
2021 10 763 59 822
2021 9 690 87 777
2021 8 674 49 723
2021 7 695 48 743
2021 6 686 67 753
2021 5 569 104 673
2021 4 1575 171 1746
2021 3 790 48 838
2021 2 632 54 686
2020 1 701 41 742
2020 12 579 38 617
2020 11 684 63 747
2020 10 589 51 640
2020 9 780 48 828
2020 8 767 45 812
2020 7 765 42 807
2020 6 944 49 993
2020 5 1070 61 1131
2020 4 4447 208 4655
2020 3 1246 37 1283
2020 2 480 41 521
2020 1 489 48 537
2019 12 346 51 397
2019 11 307 43 350
2019 10 444 35 479
2019 9 334 32 366
2019 8 333 45 378
2019 7 421 59 480
2019 6 385 63 448
2019 5 466 168 634
2019 4 303 105 408
2019 3 290 81 371
2019 2 235 49 284
2019 1 189 69 258
2018 12 271 78 349
2018 11 277 18 295
2018 10 235 15 250
2018 9 262 11 273
2018 8 246 24 270
2018 7 84 16 100
2018 5 23 2 25
2018 4 167 37 204
2018 3 209 22 231
2018 2 127 26 153
2018 1 126 23 149
2017 12 120 11 131
2017 11 123 25 148
2017 10 143 25 168
2017 9 172 27 199
2017 8 153 41 194
2017 7 151 26 177
2017 6 143 36 179
2017 5 166 31 197
2017 4 140 26 166
2017 3 215 52 267
2017 2 366 25 391
2016 1 158 20 178
2016 12 191 18 209
2016 11 213 23 236
2016 10 201 31 232
2016 9 309 31 340
2016 8 296 43 339
2016 7 146 30 176
2016 5 1 0 1
2015 12 2 0 2
2015 10 0 15 15
2015 9 1 0 1
2015 8 2 23 25
2015 7 80 7 87
2015 6 116 25 141
2015 5 125 43 168
2015 4 123 27 150
2015 3 121 18 139
2015 2 129 10 139
2015 1 89 16 105
2014 12 71 13 84
2014 11 75 18 93
2014 10 51 18 69
2014 9 1 0 1
Mostrar todo

Siga este enlace para acceder al texto completo del artículo

Idiomas
Reumatología Clínica
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?